Online
Since 14w 6d ago
99.9710%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 2nd of May 2025 |
| Last overall check: | 12sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 100.0000% (100.0000%) |
| Total uptime: | 99.9710% (99.9708%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 101ms | 26sec ago |
| London | loading... | 151ms | 23sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 147ms | 26sec ago |
| Warsaw | loading... | 151ms | 36sec ago |
Recent Uptime
| 24th Feb | 25th Feb | 26th Feb | 27th Feb | 28th Feb | 1st Mar | 2nd Mar |
Recent Stats
Recent Regional Load Time
